Most Recent Adamsville Homes For Sale
| View All Adamsville Homes For Sale | ||
|
5509 Valleyview Trl, Adamsville, AL 35005 | $139,900 3 beds 2 baths |
|
6 Russell Dr, Adamsville, AL 35005 | $45,000 4 beds 2 baths |
|
4887 Heifner Rd, Adamsville, AL 35005 | $84,000 3 beds 1.5 baths |
Real Estate Resources |
Adamsville Apartments
There are 98 apartments found in and near the Adamsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings